| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
|
|---|---|---|---|---|---|---|---|
| 431 | Linkedin Comments [Random] [Max 300] | 5 | 300 | Rp 5.633.972 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 430 | Linkedin Photo/Video Views [Max 5k] [30 Days Refill] | 500 | 5.000 | Rp 71.500 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 429 | LinkedIn Connection [Max 5k] | 50 | 5.000 | Rp 518.919 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 428 | Linkedin Reactions Love Real Users [Max 1k] | 50 | 1.000 | Rp 341.003 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 427 | Linkedin Reactions Celebrate Real Users [Max 1k] | 50 | 1.000 | Rp 370.656 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 426 | Linkedin Reactions Insightful Real Users [Max 1k] | 50 | 1.000 | Rp 370.656 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 425 | Linkedin Reactions Curious Real Users [Max 1k] | 50 | 1.000 | Rp 401.544 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 388 | LinkedIn Post Likes [Max 10k] | 50 | 5.000 | Rp 370.656 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 386 | LinkedIn Company Page Followers [Max 500k] [Refill 60 Days] [Low Drop] | 20 | 10.000 | Rp 185.328 | 7 hari, 1 jam, 28 menit, 34 detik | (5.0/5) | Monitoring Lihat Detail Rating |
OFF - Youtube Views [ Untuk Monetisasi Penambah Dollar ]OFF - Youtube Views [ Untuk Monetisasi Penambah Dollar ] |
| 336 | Youtube Views Monetizable [MAX 70K] [CPM 1-3 USD] [R30] | 3.000 | 70.000 | Rp 93.713 | 36 menit, 6 detik | (0.0/5) | Monitoring Lihat Detail Rating |